12 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Anandpur Sahib | PUNB0087910 | 140024204 | Ropar |
| C Chest Ropar | PUNB0712800 | – | Ropar |
| Chamkaur Sahib | PUNB0140010 | 160024139 | Ropar |
| Daburji,po Lodhi Majra ,ropar | PUNB0405600 | – | Ropar |
| Kurali Morinda Road, Distt. Ro | PUNB0352800 | 140024303 | Ropar |
| Mohali S.A.S. Nagar,distt. Rop | PUNB0115500 | 160024013 | Ropar |
| Nangal Township | PUNB0035900 | 140024102 | Ropar |
| Nangli Taprian | PUNB0789900 | – | Ropar |
| Roop Nagarmill Mill Nagar | PUNB0076410 | – | Ropar |
| Ropar Kurali Road | PUNB0352700 | – | Ropar |
| Ropar Main | PUNB0040800 | – | Ropar |
| Ropar-Roop Nagar | PUNB0026710 | 140024007 | Ropar |
