18 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Aloarkh | PUNB0186310 | 148024018 | Sangrur |
| C Chest Sangrur | PUNB0712900 | – | Sangrur |
| Cheema | PUNB0149110 | 148024260 | Sangrur |
| Circle Office Sangrur | PUNB0916300 | – | Sangrur |
| Circle Sastra Centre Sangrur | PUNB0831100 | – | Sangrur |
| Dhadrain Teh Longowal, Distt. | PUNB0347300 | – | Sangrur |
| Kanganwal Sangrur, Distt. Sang | PUNB0136900 | – | Sangrur |
| Khanauri-Distt Sangrur | PUNB0173410 | 148024021 | Sangrur |
| Mangwal | PUNB0771300 | – | Sangrur |
| Mcc - Sangrur | PUNB0812900 | – | Sangrur |
| Pnb Loan Point - Ram - Sangrur | PUNB0807700 | – | Sangrur |
| Sangrur | PUNB0053910 | 148024014 | Sangrur |
| Sangrur,bhai Gurdas Instt of T | PUNB0487800 | – | Sangrur |
| Sangrur Club Road, Distt. San | PUNB0347700 | 148024003 | Sangrur |
| Sangrur, Distt. Sangrur ,punja | PUNB0041900 | 148024002 | Sangrur |
| Sangrur ,safb | PUNB0487300 | – | Sangrur |
| Sarodh-Sangrur | PUNB0185510 | 148024107 | Sangrur |
| Sherpur | PUNB0134310 | 148024070 | Sangrur |
