16 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Ainthapali All Women Branch | PUNB0888800 | – | Sambalpur |
| Barbil | PUNB0192320 | – | Sambalpur |
| Bargaon | PUNB0895900 | – | Sambalpur |
| Bedabahal | PUNB0191220 | – | Sambalpur |
| Catholic Diocese of Sambalpur | PUNB0141920 | – | Sambalpur |
| Circle Sastra Center Sambalpur | PUNB0831000 | – | Sambalpur |
| Currency Chest Rourkela | PUNB0889000 | – | Sambalpur |
| Dhanupalli | PUNB0144620 | – | Sambalpur |
| Kesinga | PUNB0195420 | – | Sambalpur |
| Maneswar, Distt. Sambalpur ,or | PUNB0252000 | 768024501 | Sambalpur |
| Sambalpur | PUNB0040120 | – | Sambalpur |
| Sambalpur | PUNB0074610 | – | Sambalpur |
| Sambalpur | PUNB0718600 | – | Sambalpur |
| Sambalpur Region | PUNB0098720 | – | Sambalpur |
| Sambhalpur, Distt. Sambhalpur | PUNB0044200 | 768024001 | Sambalpur |
| Titlagarh | PUNB0195520 | – | Sambalpur |
