14 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Bo Naudiha | PUNB0632700 | – | Bokaro |
| Bo Pipra | PUNB0632800 | – | Bokaro |
| Bokaro | PUNB0208210 | – | Bokaro |
| Bokaro Steel City, Distt. Dhan | PUNB0121000 | 827024002 | Bokaro |
| Bokaro Steel City Sector - | PUNB0242600 | 827024003 | Bokaro |
| Cac Bokaro | PUNB0837100 | – | Bokaro |
| Chas Bokaro | PUNB0131110 | – | Bokaro |
| Chas ,jharkhand | PUNB0663300 | – | Bokaro |
| Circle Office Bokaro | PUNB0999500 | – | Bokaro |
| Circle Sastra Centre Bokaro | PUNB0820900 | – | Bokaro |
| Clpc Bokaro | PUNB0605400 | – | Bokaro |
| Currency Chest, Bokaro St City | PUNB0714300 | – | Bokaro |
| Rapc Bokaro | PUNB0668500 | – | Bokaro |
| Urwan | PUNB0915800 | 825024103 | Bokaro |
