15 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Amrawati Enclave | PUNB0639500 | 160024061 | Panchkula, Haryana |
| Chandi Mandir Saket, Distt. Am | PUNB0325600 | 160024004 | Panchkula, Haryana |
| Circle Office Panchkula | PUNB0908100 | – | Panchkula, Haryana |
| Dcs Office, Panchkula | PUNB0652700 | 160024058 | Panchkula, Haryana |
| Mata Mansa Devi Shrine Board | PUNB0613000 | 160024056 | Panchkula, Haryana |
| Panchkula | PUNB0144420 | 160024151 | Panchkula Haryana |
| Panchkula Asset Recovery Manag | PUNB0453700 | – | Panchkula, Haryana |
| Panchkula, Sec-, Rsc | PUNB0491600 | 160024053 | Panchkula, Haryana |
| Panchkula Sector- | PUNB0394900 | 160024011 | Panchkula, Haryana |
| Panchkula Sector | PUNB0407500 | 160024031 | Panchkula, Haryana |
| Panchkula Sector | PUNB0482300 | 160024051 | Panchkula, Haryana |
| Panchkula Sector -A ,haryana | PUNB0395600 | 160024010 | Panchkula, Haryana |
| Retail Asset Branch, Panchkula | PUNB0666300 | 160024095 | Panchkula, Haryana |
| Sector | PUNB0448000 | 160024044 | Panchkula, Haryana |
| Sector Panchkula | PUNB0755600 | 160024081 | Panchkula, Haryana |
