111 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Bangalore T C Palya Main Road | KKBK0008151 | 560485028 | Bangalore |
| Bangalore Thannisandra | KKBK0008083 | 560485088 | Bangalore |
| Bangalore - Thippasandra | KKBK0000429 | 560485009 | Bangalore |
| Bangalore Varthur Main Road | KKBK0008134 | 560485120 | Bangalore |
| Bangalore - Vijaya Bank Layout | KKBK0008156 | 560485031 | Bangalore |
| Bangalore White Field | KKBK0008042 | 560485024 | Bangalore |
| Basaveshwara Nagar Branch | KKBK0008035 | 560485018 | Bangalore |
| Bellandur Branch | KKBK0008122 | 560485104 | Bangalore |
| Bommanahalli Bangalore | KKBK0008057 | 560485070 | Bangalore |
| Btm Layout Bangalore | KKBK0008077 | 560485075 | Bangalore |
| Chamrajpet Branch | KKBK0008124 | 560485105 | Bangalore |
| Chickpet Bangalore | KKBK0008048 | 560485053 | Bangalore |
| Coffee Board Branch | KKBK0008321 | 560485110 | Bangalore |
| Devasandra Bangalore | KKBK0008075 | 560485080 | Bangalore |
| Frazer Town Bangalore | KKBK0008061 | 560485054 | Bangalore |
| H S R Layout Bangalore | KKBK0008072 | 560485095 | Bangalore |
| High Court Bangalore | KKBK0008085 | 560485078 | Bangalore |
| Hsr Layout Main Branch | KKBK0008112 | 560485063 | Bangalore |
| Indiranagar Bangalore | KKBK0008068 | 560485086 | Bangalore |
| Infantry Road Bangalore | KKBK0008059 | 560485057 | Bangalore |
| Jp Nagar | KKBK0000433 | 560485015 | Bangalore |
| Jp Nagar Bangalore | KKBK0008081 | 560485076 | Bangalore |
| K R Road Bangalore | KKBK0008074 | 560485083 | Bangalore |
| Kadabagere | KKBK0008262 | 560485098 | Bangalore |
| Kammanahalli Main Road | KKBK0000432 | 560485014 | Bangalore |
| Kanakpura Road Bangalore | KKBK0008344 | 560485116 | Bangalore |
| Kasturi Nagar Branch | KKBK0008125 | 560485106 | Bangalore |
| Kempegowda Road Bangalore | KKBK0008050 | 560485060 | Bangalore |
| Kh Road Dhondusa Complex Bangalore | KKBK0008071 | 560485073 | Bangalore |
| Koramangala | KKBK0000424 | 560485004 | Bangalore |
| Koramangala Bangalore | KKBK0008079 | 560485082 | Bangalore |
| Mahalakshmi Layout Branch | KKBK0008120 | 560485102 | Bangalore |
| Malleswaram Bangalore | KKBK0008056 | 560485061 | Bangalore |
| Marathahalli | KKBK0008336 | 560485112 | Bangalore |
| Mgroad Bangalore | KKBK0008066 | 560485072 | Bangalore |
| Mysore Silk Cloth Merchant Co Op Bank Ltd Bangalore Branch | KKBK0MSCMB2 | 560926003 | Bangalore |
| Nandidurga Road Branch | KKBK0008317 | 560485109 | Bangalore |
| Netkallappa Circle Bangalore | KKBK0008052 | 560485062 | Bangalore |
| Old Airport Road | KKBK0008109 | 560485065 | Bangalore |
| Peenya Branch | KKBK0008036 | 560485017 | Bangalore |
| Race Course Road Bangalore | KKBK0008082 | 560485059 | Bangalore |
| Rajaji Nagar Bangalore | KKBK0008078 | 560485090 | Bangalore |
| Rajajinagar | KKBK0000423 | 560485013 | Bangalore |
| Rt Nagar Bangalore | KKBK0008070 | 560485093 | Bangalore |
| Rvcollege of Engineering Bangalore | KKBK0008053 | 560485068 | Bangalore |
| Sadarnagala | KKBK0000418 | 560485003 | Bangalore |
| Sadashiva Nagar Bangalore | KKBK0008060 | 560485064 | Bangalore |
| Sanjay Nagar Bommanahalli | KKBK0008080 | 560485094 | Bangalore |
| Sarjapura Main Road Branch | KKBK0008107 | 560485027 | Bangalore |
| Silver Jubilee Park Road Branch Bangalore | KKBK0008038 | 560485020 | Bangalore |
