70 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Ahmadabad Gota | KKBK0002609 | 380485056 | Ahmedabad |
| Ahmadabad Rakhiyal Asset | KKBK0002610 | 380485055 | Ahmedabad |
| Ahmedabad - Akhbar Nagar | KKBK0002637 | 380485073 | Ahmedabad |
| Ahmedabad- Ashram Rd | KKBK0000811 | 380485002 | Ahmedabad |
| Ahmedabad - Bopal | KKBK0003019 | 380485042 | Ahmedabad |
| Ahmedabad - Chandkheda II | KKBK0002636 | 380485072 | Ahmedabad |
| Ahmedabad-Changodar | KKBK0000158 | 380485005 | Ahmedabad |
| Ahmedabad - Corporate Road | KKBK0002622 | 380485043 | Ahmedabad |
| Ahmedabad Currency Chest | KKBK0002567 | – | Ahmedabad |
| Ahmedabad Dariapur | KKBK0002581 | 380485039 | Ahmedabad |
| Ahmedabad - Drive in | KKBK0000825 | 380485007 | Ahmedabad |
| Ahmedabad - Ghodasar | KKBK0002628 | 380485066 | Ahmedabad |
| Ahmedabad Hebatpur Road | KKBK0002626 | 380485064 | Ahmedabad |
| Ahmedabad Iscon Ambli Road | KKBK0002617 | 380485060 | Ahmedabad |
| Ahmedabad - Jain Colony | KKBK0002633 | 380485070 | Ahmedabad |
| Ahmedabad Manek Bagh | KKBK0002574 | 380485029 | Ahmedabad |
| Ahmedabad - Maninagar | KKBK0000159 | 380485006 | Ahmedabad |
| Ahmedabad Maninagar Branch | KKBK0002584 | 380485033 | Ahmedabad |
| Ahmedabad Maskati Market | KKBK0002580 | 380485038 | Ahmedabad |
| Ahmedabad Naranpura Branch | KKBK0002577 | 380485031 | Ahmedabad |
| Ahmedabad - Narayanpura | KKBK0002629 | 380485067 | Ahmedabad |
| Ahmedabad Naroda Branch | KKBK0002575 | 380485032 | Ahmedabad |
| Ahmedabad - Naroda Gidc | KKBK0002613 | 380485059 | Ahmedabad |
| Ahmedabad-Navrangpura | KKBK0000812 | 380485003 | Ahmedabad |
| Ahmedabad New Sindhu Bhavan Road | KKBK0002621 | 380485063 | Ahmedabad |
| Ahmedabad - New Vasna | KKBK0002635 | 380485071 | Ahmedabad |
| Ahmedabad - Nikol Two | KKBK0002634 | 382485005 | Ahmedabad |
| Ahmedabad Paldi Gagandip | KKBK0000836 | 380485010 | Ahmedabad |
| Ahmedabad - Rajpath Rangoli Rd | KKBK0002630 | 380485068 | Ahmedabad |
| Ahmedabad Ranip | KKBK0002627 | 380485065 | Ahmedabad |
| Ahmedabad -Satellite | KKBK0000810 | 380485004 | Ahmedabad |
| Ahmedabad - Shahibaug | KKBK0000827 | 380485009 | Ahmedabad |
| Ahmedabad Shela | KKBK0002620 | 380485062 | Ahmedabad |
| Ahmedabad Sola Road Branch | KKBK0002576 | 380485030 | Ahmedabad |
| Ahmedabad South Bopal | KKBK0002619 | 380485061 | Ahmedabad |
| Ahmedabad - South Bopal II | KKBK0002631 | 380485069 | Ahmedabad |
| Ahmedabad Thaltej Shilaj Road | KKBK0002607 | 380485053 | Ahmedabad |
| Ahmedabad Vastral | KKBK0002623 | 382485003 | Ahmedabad |
| Ambawadi Branch | KKBK0002605 | 380485051 | Ahmedabad |
| Ashram Raod Branch Ahmedabad | KKBK0002562 | 380485018 | Ahmedabad |
| Bakrol Bujrang | KKBK0003050 | 380485054 | Ahmedabad |
| Bapunagar Branch | KKBK0002572 | 380485027 | Ahmedabad |
| Bodakdev | KKBK0002582 | 380485040 | Ahmedabad |
| Cg Road Ahmedabad | KKBK0002583 | 380485041 | Ahmedabad |
| Cg Road Branch Ahmedabad | KKBK0002571 | 380485026 | Ahmedabad |
| Chandkheda Branch | KKBK0000839 | 380485014 | Ahmedabad |
| Ctm Ramol Branch | KKBK0002612 | 380485057 | Ahmedabad |
| Gandhi Nagar - Kudasan | KKBK0003063 | 380485058 | Ahmedabad |
| Gurukul Branch | KKBK0002602 | 380485048 | Ahmedabad |
| Judges Bunglow Road Branch | KKBK0002591 | 380485045 | Ahmedabad |
