34 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Baletar Sumb | JAKA0BALETA | 180051093 | Samba |
| Bari Brahmna | JAKA0CHOOSE | 180051003 | Samba |
| Barjani Meen Charkan Maheen | JAKA0EBARJN | – | Samba |
| Ebu Barian | JAKA0EBBARI | – | Samba |
| Ebu Parmandal | JAKA0EBPARM | – | Samba |
| Ebu Sarna | JAKA0EBSARN | – | Samba |
| Ebu Utterbehni | JAKA0EBUTER | – | Samba |
| Gagwal | JAKA0GAGWAL | 180051089 | Samba |
| Gurha Salathia | JAKA0GURSLA | 180051092 | Samba |
| Ic Bari Brahamna | JAKA0ESTATE | 180051038 | Samba |
| Industrial Finance Branch Samba | JAKA0IFSMBA | 180051060 | Samba |
| Jakh | JAKA0JAAKHH | 180051073 | Samba |
| Jatwal | JAKA0JATWAL | 180051116 | Samba |
| Katli | JAKA0EBKATL | – | Samba |
| Khara Maidana | JAKA0MAIDAN | 180051061 | Samba |
| Khour Salarian | JAKA0KHOURR | 180051094 | Samba |
| Lcu Bari Brahamna | JAKA0LCUBBA | – | Samba |
| Main Bazar Samba | JAKA0ESAMBA | – | Samba |
| Mansar | JAKA0MANSAR | 180051090 | Samba |
| Nandani Hills Samba | JAKA0NANDAN | 180051070 | Samba |
| Narsingh Devji Mandir Irpur | JAKA0BIRPUR | 180051052 | Samba |
| Nud Samba | JAKA0NUDSAM | 180051126 | Samba |
| Patli Morh Samba | JAKA0PATLIM | 180051053 | Samba |
| Rahain | JAKA0RAHAIN | – | Samba |
| Rahya | JAKA0RAHYAA | 180051114 | Samba |
| Raika Morh | JAKA0RAIKAA | – | Samba |
| Rajpura | JAKA0RAJPJM | 180051065 | Samba |
| Ramgarh | JAKA0RAMGAR | 180051057 | Samba |
| Samba Main | JAKA0SAMBHA | 180051039 | Samba |
| Surara | JAKA0SURARA | 180051079 | Samba |
| Swankha Morh | JAKA0SWANKH | 180051129 | Samba |
| Vijaypur | JAKA0VIJJAY | 180051035 | Samba |
| Vijaypur Kothey | JAKA0VIJAYP | 180051099 | Samba |
| Zonal Impaired Asset Recovery Branch Jammu | JAKA0ZIARJM | – | Samba |
