17 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Bhavani | IOBA0002867 | 638020048 | Erode |
| Erode | IOBA0000025 | 638020002 | Erode |
| Erode Arts College Branch | IOBA0001854 | 638020012 | Erode |
| Erode Fort Thirunagar Colony | IOBA0001345 | 638020005 | Erode |
| Erode Periasemur | IOBA0001346 | 638020004 | Erode |
| Erode Sampathnager | IOBA0001627 | 638020009 | Erode |
| Erodemoolapalayam | IOBA0002096 | 638020014 | Erode |
| Jambai | IOBA0000844 | 638020019 | Erode |
| Kodumudi | IOBA0002868 | 638020046 | Erode |
| Kollampalayam | IOBA0001594 | 638020007 | Erode |
| Lpc Erode | IOBA0004071 | – | Erode |
| Periyarnagar | IOBA0000834 | 638020003 | Erode |
| R O Erode | IOBA0002014 | – | Erode |
| Regulated Market Erode | IOBA0001859 | 638020017 | Erode |
| Sivagiri | IOBA0002826 | 638020047 | Erode |
| Vadamugam Vellode | IOBA0001347 | 638020016 | Erode |
| Vijayapuri | IOBA0002789 | 638020043 | Erode |
