41 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| New Tehri | IBKL0001527 | 249259202 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Anjanisain | IBKL0070T20 | 249814259 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Badiyargarh | IBKL0070T14 | 249814253 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Badshahithaul | IBKL0070T05 | 249814206 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Baurari | IBKL0070T03 | 249814204 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Baurari Stadium | IBKL0070T34 | 249814208 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Chaam | IBKL0070T25 | 249814264 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Chamba | IBKL0070T04 | 249814205 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Chamiyala | IBKL0070T17 | 249814256 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Chauras | IBKL0070T13 | 249814252 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Devprayag | IBKL0070T18 | 249814257 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Dhalwala | IBKL0070T09 | 249814103 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Evening Dhalwala | IBKL0070T10 | 249814105 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Evening New Tehri | IBKL0070T02 | 249814203 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Gaja | IBKL0070T28 | 249814267 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Ghansali | IBKL0070T16 | 249814255 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Hill Campus | IBKL0070T07 | 249814207 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Hindolakhal | IBKL0070T19 | 249814258 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Jakhanidhar | IBKL0070T21 | 249814260 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Kandikhal | IBKL0070T15 | 249814254 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Khari | IBKL0070T29 | 249814268 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Kirti Nagar | IBKL0070T12 | 249814251 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Koti Colony | IBKL0070T30 | 249814269 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Lambgoan | IBKL0070T22 | 249814261 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Mayali | IBKL0070T31 | 249814270 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Muni Ki Reti | IBKL0070T08 | 249814102 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Nainbagh | IBKL0070T27 | 249814266 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Narendra Nagar | IBKL0070T06 | 249814104 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited New Tehri | IBKL0070T01 | 249814209 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Rajakhet | IBKL0070T23 | 249814262 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Sidhsaur | IBKL0070T32 | 249814271 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Sri Naagraja Same | IBKL0070T24 | 249814263 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Sumari Bhardhar | IBKL0070T33 | 249814272 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Tapovan | IBKL0070T11 | 249814106 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Limited Thature | IBKL0070T26 | 249814265 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Ltd. Tehri | IBKL0070T40 | 249814000 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Ltd Tehri Maroda Pul | IBKL0070T35 | 249804002 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Ltd Tehri Paurikhal | IBKL0070T37 | – | Tehri |
| Tehri Garhwal Zila Sahkari Bank Ltd Tehri Shrikot | IBKL0070T39 | – | Tehri |
| Tehri Garhwal Zila Sahkari Bank Ltd.Tehri | IBKL0070T36 | 249814275 | Tehri |
| Tehri Garhwal Zila Sahkari Bank Ltd.Tehri, Thati Dagar | IBKL0070T38 | – | Tehri |
