19 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Badlapur | IBKL0000661 | 400259063 | Thane |
| Citizens Co Operative Bank Ltd Thane | IBKL0164210 | 400471002 | Thane |
| Dombivali E | IBKL0000455 | 400259053 | Thane |
| Dombivali Ramnagar | IBKL0000669 | 400259065 | Thane |
| Dombivali West | IBKL0000617 | 400259054 | Thane |
| Ghantali,thane | IBKL0000117 | 400259013 | Thane |
| Kasarvadavli Thane | IBKL0001608 | 400259106 | Thane |
| Kelve Road | IBKL0002004 | 400259111 | Thane |
| Kharegaon Kalwa | IBKL0001609 | 400259107 | Thane |
| Kopri Thane East | IBKL0002341 | 400259060 | Thane |
| Mangal Co Operative Bank Limited Mira Road East | IBKL0691M05 | – | Thane |
| Mangal Co Operative Bank Limited Nallasopara East | IBKL0691M06 | – | Thane |
| Nalasopara | IBKL0000662 | 400259064 | Thane |
| Retail Asset Thane | IBKL0000821 | – | Thane |
| State Transport Bank Thane | IBKL0617S17 | 431390000 | Thane |
| Thane | IBKL0000783 | 400259088 | Thane |
| Thane Jambhali Naka | IBKL0000495 | 400259049 | Thane |
| Vasant Vihar | IBKL0000753 | 400259087 | Thane |
| Vima Kamgar Co Operative Bank Ltd Thane | IBKL0452VK2 | – | Thane |
