59 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Currency Chest Nagpur | IBKL0009008 | 440259021 | Nagpur |
| Dharampeth Nagpur | IBKL0000543 | 440259012 | Nagpur |
| Gandhibagh Nagpur | IBKL0000515 | 440259004 | Nagpur |
| Hingna Road | IBKL0002215 | 440259024 | Nagpur |
| IDBI Bank Ltd.,gumgaon Mines | IBKL0001232 | 440259017 | Nagpur |
| Jijau Commercial Coop Bank, Nagpur | IBKL0JCB011 | – | Nagpur |
| Kamptee Road Branch | IBKL0001667 | 440259019 | Nagpur |
| Manewada | IBKL0001439 | 440259018 | Nagpur |
| Medical Square | IBKL0002450 | 440259011 | Nagpur |
| Nagpur | IBKL0000041 | 110259005 | Nagpur |
| Nagpur Laxminagar | IBKL0000663 | 440259009 | Nagpur |
| Nagpur Mahal | IBKL0000584 | 440259005 | Nagpur |
| Nagpur Sadar | IBKL0000648 | 440259006 | Nagpur |
| Nagpur Sitabuldi | IBKL0000510 | 440259008 | Nagpur |
| Nagpur Specialised Corporate Branch | IBKL0000389 | 440259014 | Nagpur |
| Nagpur Trimurtinagar | IBKL0000667 | 440259010 | Nagpur |
| Retail Asset Nagpur | IBKL0000819 | – | Nagpur |
| Sadhana Sahakari Bank IMPS | IBKL0041SSB | 440207000 | Nagpur |
| Sadhana Sahakari Bank Ltd | IBKL0041SB1 | 440207000 | Nagpur |
| Sadhana Sahakari Bank Ltd | IBKL0041SB2 | 440207000 | Nagpur |
| Sadhana Sahakari Bank Ltd | IBKL0041SB3 | 440207000 | Nagpur |
| Sadhana Sahakari Bank Ltd | IBKL0041SB4 | 440207000 | Nagpur |
| Sadhana Sahakari Bank Ltd | IBKL0041SB5 | 440207000 | Nagpur |
| Sakkardara | IBKL0002451 | 440259003 | Nagpur |
| Samruddhi Co-operative Bank IMPS | IBKL0041SCB | 440082326 | Nagpur |
| Samruddhi Co Operative Bank Ltd Dharampeth | IBKL0041SC2 | 440082327 | Nagpur |
| Samruddhi Co Operative Bank Ltd Manewada | IBKL0041SC3 | 440082328 | Nagpur |
| Samruddhi Co Operative Bank Ltd Somalwada | IBKL0041SC4 | 440082329 | Nagpur |
| State Transport Bank Nagpur | IBKL0617S18 | 440082256 | Nagpur |
| The Nagpur Dist Central Coop Bank Ltd Butibori | IBKL0510N78 | 440206030 | Nagpur |
| The Nagpur Dist Central Coop Bank Ltd Dhantoli | IBKL0510N05 | 440206007 | Nagpur |
| The Nagpur Dist Central Coop Bank Ltd Dighori | IBKL0510N77 | 440206027 | Nagpur |
| The Nagpur Dist Central Coop Bank Ltd Fetri | IBKL0510N79 | 440206031 | Nagpur |
| The Nagpur Dist Central Coop Bank Ltd Ganeshpeth | IBKL0510N09 | 440206012 | Nagpur |
| The Nagpur Dist Central Coop Bank Ltd Grain Market | IBKL0510N07 | 440206010 | Nagpur |
| The Nagpur Dist Central Coop Bank Ltd Hanuman Nagar | IBKL0510N03 | 440206004 | Nagpur |
| The Nagpur Dist Central Coop Bank Ltd Head Office | IBKL0510N01 | 440206002 | Nagpur |
| The Nagpur Dist Central Coop Bank Ltd Hudkeshwar | IBKL0510N80 | 440206033 | Nagpur |
| The Nagpur Dist Central Coop Bank Ltd Jaripatka | IBKL0510N10 | 440206013 | Nagpur |
| The Nagpur Dist Central Coop Bank Ltd Kalmana Bazar | IBKL0510N08 | 440206011 | Nagpur |
| The Nagpur Dist Central Coop Bank Ltd Kondhali | IBKL0510N45 | 441206501 | Nagpur |
| The Nagpur Dist Central Coop Bank Ltd Mahal | IBKL0510N02 | 440206003 | Nagpur |
| The Nagpur Dist Central Coop Bank Ltd Metpanjra | IBKL0510N49 | 441206505 | Nagpur |
| The Nagpur Dist Central Coop Bank Ltd Pachgaon | IBKL0510N81 | 441206524 | Nagpur |
| The Nagpur Dist Central Coop Bank Ltd Panchpaoli | IBKL0510N06 | 440206009 | Nagpur |
| The Nagpur Dist Central Coop Bank Ltd Paradsinga | IBKL0510N48 | 441206504 | Nagpur |
| The Nagpur Dist Central Coop Bank Ltd Peth | IBKL0510N21 | 440206525 | Nagpur |
| The Nagpur Dist Central Coop Bank Ltd Ridhora | IBKL0510N46 | 441206502 | Nagpur |
| The Nagpur Dist Central Coop Bank Ltd Sakkardara | IBKL0510N18 | 440206029 | Nagpur |
| The Nagpur Dist Central Coop Bank Ltd Vihirgaon | IBKL0510N22 | 440206502 | Nagpur |
