6 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Latur | IBKL0000497 | 413259052 | Latur |
| Latur District Central Co-operative Bank IMPS | IBKL0497LDC | 413801052 | Latur |
| Latur Extn Counter | IBKL0000934 | – | Latur |
| Latur Urban Co-operative Bank Latur IMPS | IBKL0497LUC | 413804053 | Latur |
| Mahapur | IBKL0001831 | 413259603 | Latur |
| State Transport Bank Latur | IBKL0617S37 | 413390052 | Latur |
