12 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Aurangabad | IBKL0000076 | 431259003 | Aurangabad |
| Aurangabad | IBKL0000480 | 431259006 | Aurangabad |
| Aurangabad Amc | IBKL0000633 | 431259005 | Aurangabad |
| Aurangabad Corporate Banking Branch | IBKL0000376 | 431259008 | Aurangabad |
| Aurangabad District Central Co-operative Bank. Bihar IMPS | IBKL01192AC | – | Aurangabad |
| Currency Chest | IBKL0009009 | – | Aurangabad |
| K N Aurangabad | IBKL0000581 | 431259007 | Aurangabad |
| Retail Asset Aurangabad | IBKL0000820 | – | Aurangabad |
| Standard Urban Coop Bank Ltd | IBKL001SUCB | – | Aurangabad |
| State Transport Bank Aurangabad | IBKL0617S13 | 431390003 | Aurangabad |
| The Yavatmal Urban Co Op Bank Ltd | IBKL0041Y31 | 431532081 | Aurangabad |
| Waluj | IBKL0001950 | 431259010 | Aurangabad |
