14 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Amravati | IBKL0000507 | 444259101 | Amravati |
| Amravati | IBKL0VN2509 | 442803007 | Amravati |
| Badnera Road | IBKL0001809 | 444259102 | Amravati |
| Jijau Commercial Coop Bank, Gadge Nagar | IBKL0JCB003 | – | Amravati |
| Jijau Commercial Coop Bank, Head Office | IBKL0JCB001 | 440808000 | Amravati |
| Jijau Commercial Coop Bank, Kathora Road | IBKL0JCB007 | – | Amravati |
| Jijau Commercial Coop Bank Main Branch | IBKL0JCB002 | – | Amravati |
| Jijau Commercial Coop Bank, Moti Nagar | IBKL0JCB009 | – | Amravati |
| Jijau Commercial Coop Bank Sai Nagar | IBKL0JCB010 | – | Amravati |
| Rac Amravati | IBKL0008047 | – | Amravati |
| Sadhana Sahakari Bank Ltd Cityland Nagpur | IBKL0041SB6 | 444207002 | Amravati |
| State Transport Bank Amaravati | IBKL0617S11 | 444810101 | Amravati |
| The Yavatmal Urban Co Op Bank Ltd | IBKL0041Y20 | 444812101 | Amravati |
| Vidarbha Merchants U C B Ltd Dhamangaon | IBKL00410V7 | 444879501 | Amravati |
