10 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Deoghar | IBKL0000728 | 814259102 | Deoghar |
| Jharkhand State Cooperative Bank Limited Chitra | IBKL063JS14 | 814735108 | Deoghar |
| Jharkhand State Cooperative Bank Limited Deoghar Main Branch | IBKL063JS07 | 814735102 | Deoghar |
| Jharkhand State Cooperative Bank Limited Jasidih | IBKL063JS08 | 814735103 | Deoghar |
| Jharkhand State Cooperative Bank Limited Karon | IBKL063JS15 | 814735109 | Deoghar |
| Jharkhand State Cooperative Bank Limited Madhupur | IBKL063JS12 | 815735202 | Deoghar |
| Jharkhand State Cooperative Bank Limited Mohanpur | IBKL063JS09 | 814735104 | Deoghar |
| Jharkhand State Cooperative Bank Limited Palojori | IBKL063JS13 | 814735107 | Deoghar |
| Jharkhand State Cooperative Bank Limited Sarath | IBKL063JS11 | 814735106 | Deoghar |
| Jharkhand State Cooperative Bank Limited Sarwan | IBKL063JS10 | 814735105 | Deoghar |
