7 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Bokaro | IBKL0000185 | 827259002 | Bokaro |
| Jharkhand State Co-Op Bank Bermo Bro | IBKL063JS27 | 827735003 | Bokaro |
| Jharkhand State Co Op Bank Bokaro | IBKL063JS78 | 827735002 | Bokaro |
| Jharkhand State Co Op Bank Jhainamore Jna | IBKL063JS28 | 827735004 | Bokaro |
| Jharkhand State Cooperative Bank Limited Karmatand | IBKL063JS17 | 815735103 | Bokaro |
| Kurpania | IBKL0001750 | 827259003 | Bokaro |
| Utasara | IBKL0001747 | 827259004 | Bokaro |
