23 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Acholi | IBKL0001217 | 493259501 | Raipur |
| Amin Para | IBKL0002479 | 492259017 | Raipur |
| Amlidih | IBKL0001707 | 492259014 | Raipur |
| Arang | IBKL0001703 | 493259504 | Raipur |
| Charoda | IBKL0001218 | 492259506 | Raipur |
| Currency Chest Raipur | IBKL0009010 | – | Raipur |
| Devendra Nagar | IBKL0002432 | 492259011 | Raipur |
| Dumartarai | IBKL0002325 | 492259007 | Raipur |
| Fafadih | IBKL0001706 | 492259012 | Raipur |
| Kondagaon | IBKL0001213 | 494259502 | Raipur |
| Mantralaya | IBKL0002134 | 492259015 | Raipur |
| Mowa | IBKL0001291 | 492259009 | Raipur |
| Pachpedhi Naka | IBKL0001294 | 492259010 | Raipur |
| Raikheda | IBKL0001187 | 492259502 | Raipur |
| Raipur | IBKL0000049 | 492259002 | Raipur |
| Raipur Corporate Banking Branch | IBKL0000391 | 492259004 | Raipur |
| Retail Asset Raipur | IBKL0000851 | – | Raipur |
| Samta Colony | IBKL0000556 | 492259003 | Raipur |
| Sejbahar Iim Raipur | IBKL0001292 | 492259505 | Raipur |
| Shankar Nagar | IBKL0002437 | 492259016 | Raipur |
| Silyari Kurud | IBKL0001189 | 492259501 | Raipur |
| Sunder Nagar | IBKL0001705 | 492259013 | Raipur |
| V.I.P. Road Branch | IBKL0001150 | 492259006 | Raipur |
