52 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Airport Road, Indore | ICIC0002369 | 452229022 | Indore |
| Arihant Urban Co-Operativa Bank Ltd | ICIC00ARIUC | 452240251 | Indore |
| Bengali Square, Indore | ICIC0002370 | 452229019 | Indore |
| Dewas Naka Indore | ICIC0003848 | 452229027 | Indore |
| Indore | ICIC0000041 | 452229002 | Indore |
| Indore - Bijalpur | ICIC0008479 | 452229046 | Indore |
| Indore Bombay Hospital | ICIC0005109 | 452229050 | Indore |
| Indore Bombay Hospital Road | ICIC0005915 | 452229039 | Indore |
| Indore Brilliant Conv Center | ICIC0005429 | 452229035 | Indore |
| Indore C Business Park Branch | ICIC0007250 | 452229033 | Indore |
| Indore-Cat Road | ICIC0008467 | 452229044 | Indore |
| Indore Choithram Mandi | ICIC0005313 | 452229031 | Indore |
| Indore Daly College | ICIC0002783 | – | Indore |
| Indore-Electronic Complex | ICIC0007249 | 452229032 | Indore |
| Indore - Gumasta Nagar | ICIC0006575 | 452229015 | Indore |
| Indore-Hig | ICIC0008465 | 452229045 | Indore |
| Indore Kanadia Road | ICIC0005916 | 452229038 | Indore |
| Indore Khandwa Road Brnach | ICIC0004211 | – | Indore |
| Indore-Loha Mandi | ICIC0005917 | 452229041 | Indore |
| Indore M G Road | ICIC0006569 | 452229009 | Indore |
| Indore Mahalaxmi Nagar | ICIC0003469 | 452229024 | Indore |
| Indore Manorama Ganj | ICIC0005471 | 452229036 | Indore |
| Indore, New Palasia | ICIC0006570 | 452229010 | Indore |
| Indore Nipania | ICIC0005919 | 452229042 | Indore |
| Indore Palda Road Branch | ICIC0007604 | 452229034 | Indore |
| Indore Palsikar Colony | ICIC0005918 | 452229040 | Indore |
| Indore Patel Nagar | ICIC0006571 | 452229011 | Indore |
| Indore Pipliyahana | ICIC0003477 | 452229023 | Indore |
| Indore-Pologround | ICIC0008466 | 452229043 | Indore |
| Indore Rajmohalla | ICIC0006572 | 452229014 | Indore |
| Indore,saket Nagar | ICIC0006573 | 452229012 | Indore |
| Indore Sanwer Road | ICIC0004204 | 452229029 | Indore |
| Indore, Usha Ganj | ICIC0006574 | 452229016 | Indore |
| Indoreannapurna Road | ICIC0000946 | 452229005 | Indore |
| Indoreashok Nagar | ICIC0000241 | 452229003 | Indore |
| Indoreomaxe City One | ICIC0005980 | 452229048 | Indore |
| Indorerajwada | ICIC0000945 | 452229006 | Indore |
| Indorevijay Nagar | ICIC0001859 | 452229017 | Indore |
| Jhalaria | ICIC0005981 | 452229049 | Indore |
| Kalod Kartal | ICIC0002913 | 452229020 | Indore |
| Mali Khedi | ICIC0005215 | 452229051 | Indore |
| Manglia | ICIC0007750 | 453229004 | Indore |
| Mendakwas | ICIC0005176 | 453229005 | Indore |
| New Palasia, Indore, Madhya Pradesh | ICIC0001441 | – | Indore |
| Paraspar Sahayak Cooperative Bank Ltd | ICIC00PSCBL | – | Indore |
| Ralamandal | ICIC0002915 | 452229021 | Indore |
| Siyaganj Indore | ICIC0003880 | 452229028 | Indore |
| South Tukogang | ICIC0005581 | 452229037 | Indore |
| Transport Co-Operative Bank Ltd. | ICIC00TCOOB | – | Indore |
| Ujjain Agar Road Branch | ICIC0007251 | 456229005 | Indore |
