13 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Bahodapur | ICIC0004293 | 474229008 | Gwalior |
| Gasht Ka Tazia | ICIC0005287 | 474229011 | Gwalior |
| Ggs,gwalior Glory School | ICIC0006568 | – | Gwalior |
| Gwalior | ICIC0000197 | 474229001 | Gwalior |
| Gwalior | ICIC0006567 | 474229004 | Gwalior |
| Gwalior Alkapuri | ICIC0007253 | 474229009 | Gwalior |
| Gwalior, Madhya Pradesh | ICIC0001439 | 474229002 | Gwalior |
| Gwalior Pinto Park | ICIC0007252 | 474229010 | Gwalior |
| Gwaliorlashkar | ICIC0001438 | 474229003 | Gwalior |
| Mharaj Bada | ICIC0001858 | 474229006 | Gwalior |
| Phoolbagh | ICIC0005400 | 474229013 | Gwalior |
| Tansen Nagar | ICIC0004060 | 474229007 | Gwalior |
| Thatipur | ICIC0005286 | 474229012 | Gwalior |
