239 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Bangalore Jp Nagar Eight Phase | ICIC0006142 | – | Bangalore |
| Bangalore Jp Nagar Nine Phase | ICIC0005910 | 560229231 | Bangalore |
| Bangalore-K R Road | ICIC0008109 | 560229228 | Bangalore |
| Bangalore Kachohalli Gate | ICIC0005841 | 560229229 | Bangalore |
| Bangalore Kalyanagar Karnataka | ICIC0001665 | 560229054 | Bangalore |
| Bangalore-Kodigehalli | ICIC0005121 | 560229254 | Bangalore |
| Bangalore Koramangala Block Six | ICIC0005218 | – | Bangalore |
| Bangalore Kr Puram Two | ICIC0005162 | 560229258 | Bangalore |
| Bangalore Kundalahalli | ICIC0006220 | – | Bangalore |
| Bangalore Langford Town | ICIC0005148 | 560229261 | Bangalore |
| Bangalore Madiwala | ICIC0005217 | 560229263 | Bangalore |
| Bangalore Manyata Tech Park Karnataka | ICIC0001422 | 560229050 | Bangalore |
| Bangalore Meg Centre | ICIC0005011 | 560229239 | Bangalore |
| Bangalore-Mekhri Circle | ICIC0006160 | 560229275 | Bangalore |
| Bangalore Mgroad | ICIC0006561 | – | Bangalore |
| Bangalore Muddinapalya Main Rd | ICIC0008102 | 560229218 | Bangalore |
| Bangalore Mylasandra | ICIC0005133 | 560229255 | Bangalore |
| Bangalore N R Colony | ICIC0005862 | 560229235 | Bangalore |
| Bangalore Nagawara | ICIC0005047 | 560229248 | Bangalore |
| Bangalore Nandini Circle | ICIC0005913 | 560229234 | Bangalore |
| Bangalore Nti Layout | ICIC0005193 | 560229266 | Bangalore |
| Bangalore Padmanabhnagar, Karnataka | ICIC0001664 | 560229046 | Bangalore |
| Bangalore Peenya Junction | ICIC0005073 | 560229249 | Bangalore |
| Bangalore Prestige Augusta | ICIC0005159 | 560229257 | Bangalore |
| Bangalore Prestige Tech Park | ICIC0008106 | 560229220 | Bangalore |
| Bangalore Purva Palm Beach | ICIC0005114 | 560229251 | Bangalore |
| Bangalore Rashtrotthana H Rd | ICIC0008504 | 560229216 | Bangalore |
| Bangalore Rmz Azure | ICIC0008358 | 560229211 | Bangalore |
| Bangalore Rmz Infinity | ICIC0005033 | 560229245 | Bangalore |
| Bangalore Sahakar Nagar | ICIC0000604 | 560229034 | Bangalore |
| Bangalore Sattva Magnificia | ICIC0005082 | 560229243 | Bangalore |
| Bangalore Seetha Circle | ICIC0005228 | 560229264 | Bangalore |
| Bangalore Seshadripuram | ICIC0005075 | 560229246 | Bangalore |
| Bangalore Silk Institute | ICIC0008129 | 560229240 | Bangalore |
| Bangalore Sobha City | ICIC0005111 | 560229260 | Bangalore |
| Bangalore Sobha Dream Acres | ICIC0004859 | 560229190 | Bangalore |
| Bangalore Tech Mahindra | ICIC0005118 | 560229271 | Bangalore |
| Bangalore Total Environment | ICIC0008105 | 560229223 | Bangalore |
| Bangalore Trinity Circle | ICIC0005184 | 560229268 | Bangalore |
| Bangalore - Vidyaranyapura | ICIC0002191 | 560229068 | Bangalore |
| Bangalore Vittal Mallya Road Karnataka | ICIC0001663 | 560229048 | Bangalore |
| Bangalore-West Park | ICIC0008439 | 560229212 | Bangalore |
| Bangaloreaecs Layout | ICIC0002338 | 560229102 | Bangalore |
| Bangalorebrigade Irv | ICIC0007365 | 560229169 | Bangalore |
| Bangalorebtm Second Stage | ICIC0000297 | 560229020 | Bangalore |
| Bangalorecantonment | ICIC0006252 | 560229011 | Bangalore |
| Bangalorechamarajpet | ICIC0006254 | 560229009 | Bangalore |
| Bangalorechickpet | ICIC0006560 | 560229056 | Bangalore |
| Bangalorecox Town | ICIC0000252 | 560229017 | Bangalore |
| Bangaloreelectronic City | ICIC0000360 | 560229025 | Bangalore |
