9 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Bank Colony Karimnagar | HDFC0009683 | 505240007 | Karimnagar |
| Karim Nagar V | HDFC0007935 | 505240015 | Karimnagar |
| Karimnagar - Andhra Pradesh | HDFC0000518 | 505240002 | Karimnagar |
| Karimnagar Bhagathnagar Branch | HDFC0004342 | 505240006 | Karimnagar |
| Mankamma Thota | HDFC0006973 | 505240010 | Karimnagar |
| The Gayatri Co Op Urban Bank Ltd | HDFC0CTGB26 | – | Karimnagar |
| Tower Circle Karimnagar | HDFC0004994 | 505240009 | Karimnagar |
| Vardhaman Mahila Coop Urban Bk Ltd | HDFC0CVB016 | 505222002 | Karimnagar |
| Vavilalapally | HDFC0007898 | 505240016 | Karimnagar |
