7 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Branch | CBIN0280750 | 480016888 | Chhindwara |
| Chhindwara Regional Office | CBIN0282352 | 480016890 | Chhindwara |
| Evangelical Lutheran Church Compound,chhindwara | CBIN0283256 | 480016889 | Chhindwara |
| Kukda Jagat | CBIN0285009 | – | Chhindwara |
| Mordongari | CBIN0284259 | 480016943 | Chhindwara |
| Narsinghpur Rd Chhindwara | CBIN0282188 | 480016592 | Chhindwara |
| Palachaurai | CBIN0284675 | 480016167 | Chhindwara |
