16 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Asset Recovery Branch | CSBK0000447 | 682047027 | Ernakulam |
| Cbssupportcenter | CSBK0000893 | – | Ernakulam |
| Centralised Operations Cell | CSBK0000444 | – | Ernakulam |
| Centralisedoperationscellcoc | CSBK0000923 | – | Ernakulam |
| Cpc Ernakulam | CSBK0000919 | – | Ernakulam |
| Cpcretailloans | CSBK0000941 | – | Ernakulam |
| Cpcschematic | CSBK0000942 | – | Ernakulam |
| Djmbuildingernakulam | CSBK0001040 | – | Ernakulam |
| Ernakulamrch | CSBK0000932 | – | Ernakulam |
| Ernakulamzone | CSBK0000902 | – | Ernakulam |
| Frmcallcenter | CSBK0000894 | – | Ernakulam |
| Ftssupport | CSBK0000891 | – | Ernakulam |
| Information Security Management Department Ismd | CSBK0001013 | – | Ernakulam |
| Itinsolution | CSBK0000890 | – | Ernakulam |
| Itsupportcenter | CSBK0000889 | – | Ernakulam |
| Two Wheeler Loans Dept | CSBK0001006 | – | Ernakulam |
