70 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Poiya | CNRB0003649 | 282015025 | Agra |
| Rah Agra | CNRB0003812 | – | Agra |
| Rajamandi, Agra | CNRB0002481 | 282015018 | Agra |
| Retail Asset Hubii | CNRB0009248 | – | Agra |
| Saket Colony,agra | CNRB0002610 | 282015017 | Agra |
| Shastripuram, Agra | CNRB0003679 | 282015031 | Agra |
| Sikandara Agra | CNRB0006030 | 282015053 | Agra |
| Sikandra, Agra | CNRB0002946 | 282015020 | Agra |
| Site C Sikandra Agra | CNRB0004940 | 282015049 | Agra |
| Specialised Mid Corporate Branch Agra | CNRB0007015 | – | Agra |
| Specialised Sme Branch Agra Kamala Nagar | CNRB0018815 | 282015081 | Agra |
| Specialized Arm Branch,agra | CNRB0007315 | – | Agra |
| Ssi Branch,agra | CNRB0002376 | 282015013 | Agra |
| Sts. Peters College | CNRB0003024 | 282015021 | Agra |
| Transport Nagar,agra | CNRB0001487 | 282015015 | Agra |
| Ujrai Distt Agra | CNRB0004018 | 282015045 | Agra |
| Vibhavnagar,agra | CNRB0001629 | 282015016 | Agra |
| Vipraoli Fi | CNRB0006444 | 282015524 | Agra |
| Wazidpur, Distt Agra | CNRB0004019 | 282015508 | Agra |
| Zonal Inspectorate Agra | CNRB0009845 | – | Agra |
