29 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Bhangel | CNRB0005548 | 110015248 | Noida |
| Chi Five Greater Noida | CNRB0007886 | – | Noida |
| Greater Noida | CNRB0002807 | 110015155 | Noida |
| Greater Noida Awho Gurjinder Vihar | CNRB0019451 | 110015624 | Noida |
| Greater Noida Yamuna Authority | CNRB0004801 | 110015328 | Noida |
| Industrial Finance,noida | CNRB0002403 | 110015113 | Noida |
| Large Corporate Branch Noida | CNRB0018885 | 110015444 | Noida |
| Msme Sulabh Noida | CNRB0007134 | – | Noida |
| New Okhla Ind Dev Auth,noida, | CNRB0002817 | 110015156 | Noida |
| Noida | CNRB0001177 | 110015081 | Noida |
| Noida Call Centre | CNRB0007766 | – | Noida |
| Noida R O | CNRB0008306 | 201015999 | Noida |
| Noida Retail Asset Hub | CNRB0003813 | – | Noida |
| Noida Sector | CNRB0005549 | 110015332 | Noida |
| Noida Sector | CNRB0007617 | – | Noida |
| Noida Sector | CNRB0007815 | – | Noida |
| Noida Sector | CNRB0007820 | – | Noida |
| Noida Sector | CNRB0019347 | 110015610 | Noida |
| Noida Sector Fifty One II | CNRB0019938 | 110015631 | Noida |
| Noida Sector One Hundred Forty One | CNRB0007541 | – | Noida |
| Noida Sector Pay and Accts | CNRB0018898 | 110015488 | Noida |
| Noida Sector Rah | CNRB0009285 | – | Noida |
| Noida Sector Six One | CNRB0018686 | 110015520 | Noida |
| Noida Sector Six Three II | CNRB0018685 | 110015527 | Noida |
| Noida Sector Six Two | CNRB0018688 | 110015515 | Noida |
| Sector Noida | CNRB0004803 | 110015241 | Noida |
| Sector Sixty Three,noida | CNRB0002886 | 110015178 | Noida |
| Sector-Twenty,noida | CNRB0002711 | 110015133 | Noida |
| Sme Noida | CNRB0003980 | 110015214 | Noida |
