8 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Achchandavilathan | CNRB0003755 | 626015503 | Virudhunagar |
| Alagapuri | CNRB0005685 | 625015129 | Virudhunagar |
| Aruppukottai | CNRB0016277 | 626015203 | Virudhunagar |
| Pillayarkulam | CNRB0003756 | 626015504 | Virudhunagar |
| Retail Assets Hub Virudhunagar | CNRB0007062 | 626015305 | Virudhunagar |
| Spl Digital Banking Br Virudhunagar | CNRB0007317 | – | Virudhunagar |
| Virudhunagar | CNRB0000924 | 626015302 | Virudhunagar |
| Virudhunagar | CNRB0016276 | 626015304 | Virudhunagar |
