13 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Beach Road Main,tuticorin | CNRB0001124 | 627015008 | Tuticorin |
| Caldwell H.S.School,tuticorin | CNRB0002780 | 627015019 | Tuticorin |
| Chidambara Nagar,tuticorin | CNRB0001284 | 627015018 | Tuticorin |
| Customs Licenced Agents Assn, New Port Area, Tuticorin | CNRB0008508 | 627015048 | Tuticorin |
| Ilampuvanam | CNRB0005410 | 627015064 | Tuticorin |
| New Port Tuticorin | CNRB0016151 | 627015072 | Tuticorin |
| Padanthapuli | CNRB0005041 | 627015060 | Tuticorin |
| Srivenkateswara Puram | CNRB0004146 | 627015056 | Tuticorin |
| Thoothukkudi R O | CNRB0008340 | – | Tuticorin |
| Tuticorin Main | CNRB0016390 | 627015071 | Tuticorin |
| Tuticorin, Melur | CNRB0001123 | 627015017 | Tuticorin |
| Tuticorin Thermal Power Project | CNRB0008501 | 627015059 | Tuticorin |
| Veerapandianpatanam | CNRB0004058 | 627015055 | Tuticorin |
