23 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Accounts Section, Trichy | CNRB0002303 | 620015001 | Tiruchirappalli |
| Anna University Tiruchirapalli | CNRB0002963 | 620015011 | Tiruchirappalli |
| Arm Branch Trichy | CNRB0005275 | 620015050 | Tiruchirappalli |
| Cantonment, Trichy | CNRB0001223 | 620015004 | Tiruchirappalli |
| Currency Chest Trichy | CNRB0008016 | 620015996 | Tiruchirappalli |
| Edamalaipattipudur | CNRB0006052 | 620015048 | Tiruchirappalli |
| It Park,trichy | CNRB0003440 | 620015026 | Tiruchirappalli |
| K K Nagar, Trichy | CNRB0008605 | 620015009 | Tiruchirappalli |
| L P C Trichy | CNRB0003112 | 620015002 | Tiruchirappalli |
| Puttur, Trichy | CNRB0001249 | 620015005 | Tiruchirappalli |
| Railway Junction, Trichy | CNRB0001285 | 620015006 | Tiruchirappalli |
| Ramalinga Nagar Trichy | CNRB0008449 | 620015015 | Tiruchirappalli |
| Sangiliandapuram | CNRB0006256 | 620015049 | Tiruchirappalli |
| Savings Branch,srirangam | CNRB0002640 | 620015010 | Tiruchirappalli |
| Seva Sangam Girls H S, Trichy | CNRB0002895 | 620015008 | Tiruchirappalli |
| Sri Ramakrishna Tapovanam Trichy | CNRB0008434 | 620015023 | Tiruchirappalli |
| St Johns Vestry School,trichy | CNRB0008442 | 620015012 | Tiruchirappalli |
| Teppakulam Main, Trichy | CNRB0001222 | 620015003 | Tiruchirappalli |
| Thillai Nagar | CNRB0002997 | 620015013 | Tiruchirappalli |
| Trichy Collectorate Ext Counter | CNRB0008538 | 620015014 | Tiruchirappalli |
| Trichy R O | CNRB0008342 | 620015999 | Tiruchirappalli |
| Trichy Retail Asset Hub | CNRB0003845 | – | Tiruchirappalli |
| Trichy Woraiyur | CNRB0005864 | 620015046 | Tiruchirappalli |
