28 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Accounts Section Erode | CNRB0003983 | 638015001 | Erode |
| Bungalow Pudur | CNRB0001659 | 638015404 | Erode |
| Cutchery Road Main | CNRB0001104 | 638015002 | Erode |
| Erode R O | CNRB0007997 | 641015998 | Erode |
| Erode Solar | CNRB0005544 | 638015045 | Erode |
| Erode Veerappan Chatram | CNRB0005567 | 638015046 | Erode |
| Gangapuram | CNRB0004364 | 638015044 | Erode |
| Govindapuram | CNRB0001604 | 638015307 | Erode |
| Ikkarainegamam | CNRB0006426 | 638015406 | Erode |
| Karungalpalayam,erode | CNRB0001848 | 638015004 | Erode |
| Modavandi Sathyamangalam | CNRB0005372 | 638015047 | Erode |
| Msme Sulabh Erode | CNRB0007124 | – | Erode |
| Nadupalayam | CNRB0001660 | 638015030 | Erode |
| Nanjai Uthukuli | CNRB0003648 | 638015032 | Erode |
| Nilale | CNRB0001691 | 638015312 | Erode |
| Pallipalayam | CNRB0016155 | 638015055 | Erode |
| Park Road Erode | CNRB0001131 | 638015003 | Erode |
| Perundurai Road, Erode | CNRB0003028 | 638015011 | Erode |
| Puthukkarai | CNRB0006208 | 638015049 | Erode |
| Rah Erode | CNRB0005460 | – | Erode |
| Salakadai | CNRB0001586 | 638015306 | Erode |
| Sme Erode | CNRB0004847 | – | Erode |
| Specialised Sme Branch Erode II | CNRB0016125 | 638015052 | Erode |
| Surampatty Valasu | CNRB0005633 | 638015048 | Erode |
| Thindal | CNRB0004371 | 638015043 | Erode |
| Veerappan Chatram II | CNRB0016531 | 638015053 | Erode |
| Vellakovil II | CNRB0016567 | 638015058 | Erode |
| Villarasampatti | CNRB0003798 | 638015035 | Erode |
