33 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Accounts Section Indore | CNRB0001999 | 452015001 | Indore |
| Annapurna Main Road, Indore | CNRB0017804 | 452015034 | Indore |
| Indore | CNRB0017808 | 452015036 | Indore |
| Indore Airport Road | CNRB0005272 | 452015016 | Indore |
| Indore Annapoorna | CNRB0004777 | 452015014 | Indore |
| Indore Dewas Naka | CNRB0006058 | 452015023 | Indore |
| Indore Digital Banking Candi | CNRB0006822 | 452015029 | Indore |
| Indore Goyal Nagar | CNRB0005102 | 452015015 | Indore |
| Indore Kannadia Road | CNRB0017803 | 452015031 | Indore |
| Indore Keshar Bagh Road | CNRB0005984 | 452015020 | Indore |
| Indore Khandwa Road | CNRB0005083 | 452015019 | Indore |
| Indore Lig Colony | CNRB0006001 | 452015021 | Indore |
| Indore Mr Ten | CNRB0005566 | 452015018 | Indore |
| Indore Nanda Nagar | CNRB0017801 | 452015032 | Indore |
| Indore Nenawar Road | CNRB0006649 | 452015028 | Indore |
| Indore R O | CNRB0007972 | – | Indore |
| Khajarana Road Savings Br | CNRB0002653 | 452015008 | Indore |
| Lpc Indore | CNRB0003336 | 452015098 | Indore |
| M G Road, Indore | CNRB0000325 | 452015005 | Indore |
| Manvi Nagar Indore | CNRB0017805 | 452015035 | Indore |
| Misrood | CNRB0005082 | 462015023 | Indore |
| Msme Sulabh | CNRB0005583 | – | Indore |
| Navlakha,indore | CNRB0001476 | 452015003 | Indore |
| Palesia Point,indore | CNRB0002074 | 452015002 | Indore |
| Radhika Palace Colony,indore | CNRB0003199 | 452015011 | Indore |
| Rah Indore | CNRB0005105 | – | Indore |
| Rajendra Nagar Indore | CNRB0005565 | 452015017 | Indore |
| Siyaganj Indore | CNRB0000359 | 452015004 | Indore |
| Specialised Mid-Corporate Branch, Indore | CNRB0004878 | 452015025 | Indore |
| Specialised Mid Corporate Branch Indore Chandranagar | CNRB0017809 | 452015038 | Indore |
| Specialised Sme Branch Indore Rajwada Chowk Main | CNRB0017800 | 452015030 | Indore |
| Ssi, Indore | CNRB0002547 | 452015006 | Indore |
| Vijayanagar Fifty Four Scheme | CNRB0002622 | 452015007 | Indore |
