10 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Accounts Section Kannur | CNRB0014260 | 670015908 | Kannur |
| Currency Chest Kannur South | CNRB0012826 | – | Kannur |
| Kannur Cantonment | CNRB0014242 | 670015903 | Kannur |
| Kannur Civil Station | CNRB0014263 | 670015911 | Kannur |
| Kannur South Retail Assets Hub | CNRB0009307 | – | Kannur |
| Msme Sulabh Kannur North | CNRB0007229 | – | Kannur |
| Rah Kannur | CNRB0006287 | – | Kannur |
| Retail Assets Hub Kalpetta | CNRB0012279 | – | Kannur |
| Ro Kannur South | CNRB0006946 | – | Kannur |
| Specialised Sme Branch Kannur Main II | CNRB0014200 | 670015901 | Kannur |
