363 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Accounts Section, Bangalore | CNRB0000469 | 560015001 | Bangalore |
| Accounts Section Bengaluru II | CNRB0010403 | 560015380 | Bangalore |
| Adichunchanagiri Mutt, Bangalore | CNRB0008551 | 560015163 | Bangalore |
| Agri-Finance Branch, Bangalore | CNRB0002373 | 560015083 | Bangalore |
| Agricultural Innovation Centre | CNRB0000051 | 560015950 | Bangalore |
| Akshyanagar, Bangalore | CNRB0003850 | 560015188 | Bangalore |
| Amara Jyothi Nagar | CNRB0010695 | 560015369 | Bangalore |
| Arakere, Bangalore | CNRB0002753 | 560015130 | Bangalore |
| Ashoka Pillar,bangalore | CNRB0000428 | 560015004 | Bangalore |
| Asset Rec. Mgmt. Br.,bangalore | CNRB0002366 | 560015084 | Bangalore |
| Avenue Road, Bangalore | CNRB0000402 | 560015005 | Bangalore |
| B B M P Ec, Sampangiramanagar, Bangalore | CNRB0008401 | 560015100 | Bangalore |
| B D A,bangalore, | CNRB0002828 | 560015105 | Bangalore |
| B T M Layout, Bangalore | CNRB0002433 | 560015081 | Bangalore |
| Bagalkunte, Bangalore | CNRB0002891 | 560015145 | Bangalore |
| Balepet Bangalore | CNRB0010435 | 560015247 | Bangalore |
| Banashankar II Stage, Bangalore | CNRB0001147 | 560015006 | Bangalore |
| Banashankari Bangalore | CNRB0010425 | – | Bangalore |
| Banashankari II Stage Bangalore | CNRB0010478 | 560015329 | Bangalore |
| Banaswadi Bangalore | CNRB0010459 | 560015315 | Bangalore |
| Bancassurance Section, Marketing Bpr Wing | CNRB0000047 | – | Bangalore |
| Bangalore Basavanagudi Retail Asset | CNRB0019390 | – | Bangalore |
| Bangalore Basavanagudi Retail Asset Hub | CNRB0003668 | – | Bangalore |
| Bangalore Bwssb Branch | CNRB0006781 | 560015099 | Bangalore |
| Bangalore Digital Banking Branch | CNRB0006356 | 560015216 | Bangalore |
| Bangalore Doddakammanahalli | CNRB0010683 | 560015362 | Bangalore |
| Bangalore Dvg Road Basvanagudi | CNRB0010441 | – | Bangalore |
| Bangalore Gandhinagar | CNRB0010400 | – | Bangalore |
| Bangalore Haralur Road | CNRB0006672 | 560015215 | Bangalore |
| Bangalore Industrial Finance Branch | CNRB0010461 | – | Bangalore |
| Bangalore Institute of Technology | CNRB0010487 | 560015335 | Bangalore |
| Bangalore International Airport Branch | CNRB0003025 | 560015151 | Bangalore |
| Bangalore J P Nagar | CNRB0010484 | 560015333 | Bangalore |
| Bangalore K H Road Ksrtc Depot | CNRB0010488 | – | Bangalore |
| Bangalore Kengeri Satellite Town | CNRB0010462 | – | Bangalore |
| Bangalore Koramangala Layout Rah | CNRB0019388 | – | Bangalore |
| Bangalore Kumaraswamy Layout | CNRB0010684 | 560015364 | Bangalore |
| Bangalore Langford Town | CNRB0010414 | – | Bangalore |
| Bangalore M G Road Retail Asset Hub | CNRB0019382 | – | Bangalore |
| Bangalore Metro-I R O | CNRB0007949 | – | Bangalore |
| Bangalore Metro-Ii R O | CNRB0007951 | 560015984 | Bangalore |
| Bangalore Metro-Iii R O | CNRB0007952 | – | Bangalore |
| Bangalore Rural R O | CNRB0007958 | – | Bangalore |
| Bangalore Splsd Govt Business Branch | CNRB0006349 | 560015213 | Bangalore |
| Bangalore Uttarahalli | CNRB0010681 | 560015363 | Bangalore |
| Bangalore Yelahanka Retail Assets H | CNRB0019389 | – | Bangalore |
| Bannerghatta Road Bangalore | CNRB0010664 | 560015353 | Bangalore |
| Basavanagudi, Bangalore | CNRB0000403 | 560015032 | Bangalore |
| Basaveshwara Nagar Bangalore | CNRB0010651 | 560015347 | Bangalore |
| Basaveshwara Road | CNRB0010448 | – | Bangalore |
