14 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Aghoria Bazar Muzaffarpur | CNRB0005742 | 842015006 | Muzaffarpur |
| Bhagwanpur Muzaffarpur | CNRB0005751 | 842015007 | Muzaffarpur |
| Chandwara Muzaffarpur | CNRB0006122 | 842015008 | Muzaffarpur |
| Currency Chest Muzaffarpur | CNRB0008029 | – | Muzaffarpur |
| Muzaffarpur | CNRB0000258 | 842015002 | Muzaffarpur |
| Muzaffarpur II | CNRB0017490 | 842015010 | Muzaffarpur |
| Muzaffarpur, Jhuran Chapra | CNRB0002821 | 842015003 | Muzaffarpur |
| Muzaffarpur Msme Sulabh | CNRB0007199 | – | Muzaffarpur |
| Muzaffarpur R O | CNRB0008360 | – | Muzaffarpur |
| Muzaffarpur Tirhut Canal Divn | CNRB0017493 | 842015013 | Muzaffarpur |
| Rah Muzaffarpur | CNRB0006828 | – | Muzaffarpur |
| Ramdayalu Nagar, Muzaffarpur | CNRB0008622 | 842015004 | Muzaffarpur |
| Rasoolpur Chowk | CNRB0017492 | 842015011 | Muzaffarpur |
| Saraiyaganj Muzaffarpur | CNRB0005741 | 842015005 | Muzaffarpur |
