15 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Gandhinagar,kakinada | CNRB0002759 | 533015003 | Kakinada |
| Jegurupadu | CNRB0003651 | 533015624 | Kakinada |
| Kakinada | CNRB0000626 | 533015002 | Kakinada |
| Kakinada Aditya Academy | CNRB0013260 | 533015015 | Kakinada |
| Kakinada Dairy Farm Centre | CNRB0013262 | 533015013 | Kakinada |
| Kakinada Gandhinagar T E S II | CNRB0013259 | 533015012 | Kakinada |
| Kakinada Madhuranagar | CNRB0013823 | 533015019 | Kakinada |
| Kakinada Main II | CNRB0013250 | 533015010 | Kakinada |
| Kakinada Nagamallithota II | CNRB0013263 | 533015014 | Kakinada |
| Kakinada Ramanaiahpeta | CNRB0013636 | 533015017 | Kakinada |
| Kakinada Vakalapudi | CNRB0013258 | 533015011 | Kakinada |
| Nagamallithota,kakinada | CNRB0002765 | 533015004 | Kakinada |
| Regional Office Kakinada | CNRB0006940 | – | Kakinada |
| Retail Assets Hub Kakinada | CNRB0002287 | – | Kakinada |
| Sme Kakinada | CNRB0004487 | 533015007 | Kakinada |
