16 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Mauganj | BKID0009573 | 486013003 | Mauganj |
| Mpgb Deotalab | BKID0MG2309 | 486653076 | Mauganj |
| Mpgb Ghurehata | BKID0MG2334 | 486653109 | Mauganj |
| Mpgb Hanumana | BKID0MG2341 | 486653040 | Mauganj |
| Mpgb Katra | BKID0MG2333 | 486653108 | Mauganj |
| Mpgb Khaira | BKID0MG2344 | 486653043 | Mauganj |
| Mpgb Khatkhari | BKID0MG2311 | 486653078 | Mauganj |
| Mpgb Malaigoan | BKID0MG2331 | 486653106 | Mauganj |
| Mpgb Mauganj | BKID0MG2357 | 486653003 | Mauganj |
| Mpgb Naigrahi | BKID0MG2303 | 486653091 | Mauganj |
| Mpgb Padhar | BKID0MG2356 | 486653060 | Mauganj |
| Mpgb Pahadi | BKID0MG2335 | 486653110 | Mauganj |
| Mpgb Panni | BKID0MG2325 | 486653097 | Mauganj |
| Mpgb Raghunathganj | BKID0MG2347 | 486653047 | Mauganj |
| Mpgb Shahpur | BKID0MG2313 | 486653080 | Mauganj |
| Mpgb Sitapur | BKID0MG2326 | 486653099 | Mauganj |
