18 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Amravati Road | BKID0009575 | 450013003 | Burhanpur |
| Burhanpur | BKID0009506 | 450013001 | Burhanpur |
| Indira Nagar | BKID0009532 | 450013002 | Burhanpur |
| Jhir Panjariya | BKID0009976 | – | Burhanpur |
| Mpgb Burhanpur | BKID0MG0267 | 450653001 | Burhanpur |
| Mpgb Dapora | BKID0MG0298 | 450653501 | Burhanpur |
| Mpgb Dhulkot | BKID0MG0270 | 450653502 | Burhanpur |
| Mpgb Haiderpur | BKID0MG0275 | 450653503 | Burhanpur |
| Mpgb Khakner | BKID0MG0281 | 450653504 | Burhanpur |
| Mpgb Lal Bag Burhanpur | BKID0MG0252 | 450653002 | Burhanpur |
| Mpgb Nachankheda | BKID0MG0256 | 450653530 | Burhanpur |
| Mpgb Nepanagar | BKID0MG0258 | 450653531 | Burhanpur |
| Mpgb Phophnar | BKID0MG0297 | 450653505 | Burhanpur |
| Mpgb Sarola | BKID0MG0286 | 450653506 | Burhanpur |
| Mpgb Shahpur | BKID0MG0287 | 450653507 | Burhanpur |
| Mpgb Shaikhpura Shekhpura | BKID0MG0289 | 450653508 | Burhanpur |
| Mpgb Sirpur | BKID0MG0257 | 450653529 | Burhanpur |
| Pipalgaon Raiyat | BKID0009588 | 450013528 | Burhanpur |
