22 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Ajabpur Kalan | BARB0AJABPU | 248012014 | Dehradun |
| Arhat Bazaar | BARB0ARHATB | – | Dehradun |
| Balbir Road Dehradun | BARB0DBBALB | 248012016 | Dehradun |
| Ballupur Branch | BARB0BLYDEH | 248012004 | Dehradun |
| Branch | BARB0RAIDEH | 248012015 | Dehradun |
| Branch | BARB0SARDEH | – | Dehradun |
| Branch | BARB0SUDDHO | 248012501 | Dehradun |
| Dehradun | BARB0VJDEHR | 248012021 | Dehradun |
| Dehradun Branch | BARB0DEHRAD | 248012002 | Dehradun |
| Doon-School, Dehra Dun | BARB0DOONSC | 248012005 | Dehradun |
| Garhwal Jal Sansthan Extension Counter, Dehradun | BARB0XTDEHR | 248012007 | Dehradun |
| Haridwar Road Dehradun,dl | BARB0HARDEH | 248012011 | Dehradun |
| Harrawala | BARB0HARRAW | 248012013 | Dehradun |
| Indra Nagar, Dehradun,uttarakhand | BARB0INDDEH | 248012009 | Dehradun |
| It Park Branch | BARB0ITPARK | – | Dehradun |
| Krishnanagar Branch | BARB0KRIDEH | 248012003 | Dehradun |
| Majra - Dehradun | BARB0VJMAJR | 248012022 | Dehradun |
| Mdda Extension Counter, Dehradun | BARB0EXTDEH | 248012008 | Dehradun |
| Race Course | BARB0RACERS | – | Dehradun |
| Rajpur Road, Dehradun | BARB0VJRARO | 248012023 | Dehradun |
| Saharanpur Road Br,dehradun | BARB0SAHDEH | 248012006 | Dehradun |
| Transport Nagar, Dehradun | BARB0TRADEH | 248012010 | Dehradun |
