10 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Bannanje | BARB0VJBNJE | 576012006 | Udupi |
| Brahmavar | BARB0VJBRAH | 576012008 | Udupi |
| Hiriadka | BARB0VJHIUD | 576012012 | Udupi |
| Kelarkalbettu | BARB0VJKELA | 576012038 | Udupi |
| Kukkikatte | BARB0VJKUKK | 576012017 | Udupi |
| M S M E-Manipal | BARB0VJMMAN | 576012020 | Udupi |
| Pangala | BARB0VJPANG | 576012026 | Udupi |
| Udupi Branch | BARB0UDIPIX | 576012002 | Udupi |
| Udupi Main | BARB0VJUDUP | 576012035 | Udupi |
| Udupi Puttur | BARB0VJUDPU | 576012036 | Udupi |
