19 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Argora Chowk | BARB0ARGORA | 834012016 | Ranchi |
| Bariatu | BARB0VJBAAT | 834012022 | Ranchi |
| Bariyatu,jharkhand | BARB0BARIRD | 834012501 | Ranchi |
| Birsa Chowk | BARB0BIRSAC | 834012015 | Ranchi |
| Branch | BARB0SARJAM | – | Ranchi |
| Chutia | BARB0CHUTIA | – | Ranchi |
| Doranda | BARB0DBDORA | 834012018 | Ranchi |
| Doranda,ranchi,jharkhand | BARB0DORAND | 834012010 | Ranchi |
| Harmu Br., Dist. Ranchi, Jharkhand | BARB0HARMUX | 834012006 | Ranchi |
| Hesag Br., Dist. Ranchi, Jharkhand | BARB0HESAGX | 834012007 | Ranchi |
| Kadru,ranchi,jharkhand | BARB0KADRUX | 834012011 | Ranchi |
| Kanke Branch | BARB0DBKANK | 834012019 | Ranchi |
| Kokar | BARB0KOKARX | – | Ranchi |
| Lalpur Chowk, Jharkhand | BARB0LALRAN | 834012008 | Ranchi |
| Namkum | BARB0NAMKUM | – | Ranchi |
| Ranchi | BARB0DBRANC | 834012017 | Ranchi |
| Ranchi Branch | BARB0RANCHI | 834012002 | Ranchi |
| Ratu Road Branch | BARB0RATURO | 834012003 | Ranchi |
| Sukurhuttu | BARB0DBSUKU | 834012503 | Ranchi |
