17 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Baridih | BARB0BARIDI | – | Jamshedpur |
| Bhuiyadih Branch | BARB0BHUJAM | 831012005 | Jamshedpur |
| Branch | BARB0TELCOE | 831012016 | Jamshedpur |
| Branch | BARB0WOMJAM | 831012013 | Jamshedpur |
| Burmamines Market, Jamshedpur | BARB0BURMAM | 831012004 | Jamshedpur |
| Dimna | BARB0DIMNAX | – | Jamshedpur |
| Golmuri Branch | BARB0GOLMUR | 831012003 | Jamshedpur |
| Jamshedpur | BARB0VJJAMS | 831012021 | Jamshedpur |
| Jamshedpur M Branch | BARB0JAMSHE | 831012002 | Jamshedpur |
| Mango,jamshedpur | BARB0MANGOX | 831012010 | Jamshedpur |
| Mid Corporate Jamshedpur | BARB0MIDJAM | – | Jamshedpur |
| Parsudih | BARB0PARSUD | – | Jamshedpur |
| Sakchi-Jamshedpur | BARB0VJJSPR | 831012022 | Jamshedpur |
| Sme Branch Jamshedpur | BARB0SMEJSP | – | Jamshedpur |
| Sonari Branch | BARB0SONARI | 831012007 | Jamshedpur |
| Ssi Branch Branch | BARB0SSIBIS | 831012006 | Jamshedpur |
| Tisco, Jamshedpur | BARB0TISCOX | 831012009 | Jamshedpur |
