203 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Adugodi | UTIB0005008 | 560211157 | Bangalore |
| Aecs Layout | UTIB0003362 | 560211089 | Bangalore |
| Agara Ring Road | UTIB0004405 | 560211135 | Bangalore |
| Akshay Nagar | UTIB0004226 | 560211125 | Bangalore |
| Amruthahalli | UTIB0004648 | 560211141 | Bangalore |
| Ananda Coop Bank Ltd | UTIB0SANDBL | 560226372 | Bangalore |
| Ananthanagar | UTIB0003404 | 560211095 | Bangalore |
| Anjanapura Road Branch | UTIB0006388 | 560211206 | Bangalore |
| Arekere | UTIB0002366 | 560211053 | Bangalore |
| Army Service Center Viveknagar | UTIB0004328 | 560211132 | Bangalore |
| Aruna Sahakara Bank Niyamitha | UTIB0SASBN1 | 560211201 | Bangalore |
| Attur Layout | UTIB0003265 | 560211082 | Bangalore |
| Babusapalya | UTIB0006292 | 560211197 | Bangalore |
| Bagalur Road | UTIB0004492 | 560211138 | Bangalore |
| Balagere | UTIB0005689 | 560211173 | Bangalore |
| Banashankari ,ban | UTIB0000102 | 560211005 | Bangalore |
| Banaswadi | UTIB0003198 | 560211079 | Bangalore |
| Bangalore | UTIB0000009 | 560211002 | Bangalore |
| Basava Nagara | UTIB0006251 | 560211196 | Bangalore |
| Basavangudi | UTIB0001496 | 560211036 | Bangalore |
| Basaveshwar Nagar, Bangalore | UTIB0000065 | 560211004 | Bangalore |
| Belathur Road | UTIB0005690 | 560211172 | Bangalore |
| Beml Layout | UTIB0004631 | 560211142 | Bangalore |
| Bhattarahalli | UTIB0004821 | 560211148 | Bangalore |
| Bhodanahosahalli | UTIB0004923 | 562211353 | Bangalore |
| Bidadi | UTIB0000826 | 560211025 | Bangalore |
| Binny Mill Road Branch | UTIB0005765 | 560211174 | Bangalore |
| Bommasandra | UTIB0004238 | 560211127 | Bangalore |
| Bsk Second Stage Branch | UTIB0006650 | 560211215 | Bangalore |
| Btm Layout | UTIB0001615 | 560211041 | Bangalore |
| Budigere Road Branch | UTIB0006196 | 560211190 | Bangalore |
| Cambridge Layout Bangalore | UTIB0004426 | 560211133 | Bangalore |
| Cauvery Bhavan | UTIB0001151 | 560211028 | Bangalore |
| Chamarajapet | UTIB0000558 | 560211016 | Bangalore |
| Chamarajapet | UTIB0E00009 | – | Bangalore |
| Chandapura | UTIB0006266 | 560211188 | Bangalore |
| Chandralayout | UTIB0003189 | 560211076 | Bangalore |
| Channasandra Main Road | UTIB0004628 | 560211143 | Bangalore |
| Chickpet | UTIB0003409 | 560211096 | Bangalore |
| Chikkabidarakallu Branch | UTIB0006101 | 560211186 | Bangalore |
| Corporate Banking Branch | UTIB0001541 | 560211039 | Bangalore |
| Cox Town ,bangalore | UTIB0000231 | 560211010 | Bangalore |
| Cunningham Road | UTIB0001997 | 560211048 | Bangalore |
| Devinagar | UTIB0004326 | 560211131 | Bangalore |
| Dodballapur Main Raod | UTIB0005019 | 560211158 | Bangalore |
| Dollars Colony Jp Nagarbranch | UTIB0006067 | 560211183 | Bangalore |
| Domlur | UTIB0004650 | 560211144 | Bangalore |
| Dommasandra | UTIB0004632 | 562211352 | Bangalore |
| Doubleroad Indiranagar | UTIB0002969 | 560211064 | Bangalore |
| Dr. Modi Hospital Road | UTIB0004290 | 560211128 | Bangalore |
