15 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| Currency Nagar | APBL0000011 | 520143006 | Vijayawada |
| Gannavaram | APBL0000004 | 520143622 | Vijayawada |
| Gollapudi | APBL0000005 | 520143004 | Vijayawada |
| Hanuman Junction | APBL0000016 | 521143002 | Vijayawada |
| Kaleswara Rao Market | APBL0000006 | 520143002 | Vijayawada |
| Kanuru | APBL0000010 | 520143005 | Vijayawada |
| Krishna Dcc Bank Ltd, Bhavanipuram | APBL0006054 | 520650008 | Vijayawada |
| Krishna Dcc Bank Ltd,payakapuram | APBL0006052 | 520650007 | Vijayawada |
| Krishna Dcc Bank Ltd, Ramavarappadu | APBL0006055 | 520650009 | Vijayawada |
| Krishna Dcc Bank Ltd,vijayawada | APBL0006003 | 520650002 | Vijayawada |
| Mogalrajpuram | APBL0000013 | 520143007 | Vijayawada |
| Ramavarappadu | APBL0000007 | 520143003 | Vijayawada |
| Service Center | APBL00000SC | – | Vijayawada |
| Vijayawada | APBL0000126 | 520143001 | Vijayawada |
| Vijayawada Main Branch | APBL0000002 | 500143037 | Vijayawada |
