16 शाखाएँ
| शाखा | IFSC | MICR | केंद्र |
|---|---|---|---|
| A T Agraharam Branch | APBL0000015 | – | Guntur |
| Agricultural Credit Branch | APBL0007003 | 520635105 | Guntur |
| Ao Counter | APBL0007002 | 520635103 | Guntur |
| Brundavan Gardens | APBL0000003 | 520143102 | Guntur |
| Guntur | APBL0007010 | 520635104 | Guntur |
| Koritepadu | APBL0007018 | 520635106 | Guntur |
| Rayapudi | APBL0000009 | 522143582 | Guntur |
| Santhagudipadu | APBL0007030 | 520635603 | Guntur |
| The Dist. Co-Operative Central Bank Ltd., Guntur - Kolluru | APBL0007039 | 522635002 | Guntur |
| The Dist. Co-Operative Central Bank Ltd., Guntur - Nakarikallu | APBL0007040 | 522635003 | Guntur |
| The Dist. Co-Operative Central Bank Ltd., Guntur - Undavalli | APBL0007041 | 522635004 | Guntur |
| The Guntur District Co Operative Central Bank Ltd | APBL0007044 | – | Guntur |
| The Guntur District Coop Central Bank Ltd Mutluru | APBL0007046 | 522635009 | Guntur |
| The Guntur District Coop Central Bank Ltd Pedakakani | APBL0007047 | 522635010 | Guntur |
| The Guntur District Coop Central Bank Ltd Pedanandipadu | APBL0007045 | 522635008 | Guntur |
| Venugopala Nagar | APBL0000008 | 520143103 | Guntur |
